Lathes
Conventional and CNC lathes with Sinumerik and Fanuc control systems.
Conventional lathes
Centre lathes
| Type | turning diameter above bed [mm] | above support [mm] | turning length [mm] |
| SV 18 | 400 | 200 | 1 000 |
| SU 50A-1000 | 500 | 250 | 1 000 |
| SUS 63-2750 | 630 | 390 | 2 750 / max. 6 000kg |
| SUS 63-6500 | 630 | 390 | 6 500 / max. 6 000kg |
| SUS 80-1250 | 800 | 250 | 1 250 |
Turret lathes
| Type | turning diameter above bed [mm] | above support [mm] | turning length [mm] |
| SR 50 | 450 | 255 | 500 |
CNC lathes
| Type | turning diameter above bed [mm] | turning length [mm] | max. speed [rpm] | maximum weight [kg] |
| HIT 8s | 160 | 285 | 6 000 | - |
| HIT 15s | 200 | 450 | 4 500 | - |
| HIT 18s | 250 | 450 | 4 200 | - |
| SPU 20 (Y, C-axis) | 200 | 700 | 3 500 (driven tools, stay) | - |
| SPU 40 | 400 | 1 500 | 3 500 (driven tools) | 800 |
| PL 45MC (C-axis) | 650 | 3 000 | 2 000 (driven tools, stay) | - |
| TUR 1350 (C-axis) | 1 550 / 1 350 / 900 | 8 000 | 700 | 12 000 (when using one stay) |





