Milling machines
Conventional, vertical and horizontal CNC mill with Heidenhain, Selca, Acramatic and Mefi control systems including 3+3-axis machining.
Vertical conventional milling machines
| Type | travel X / Y / Z [mm] | max. speed [rpm] |
| FA 3AU | - | - |
| FA 4V | - | - |
Vertical CNC milling machines
| Type | travel X / Y / Z [mm] | max. speed [rpm] |
| VMC-500 | 500 / 500 / 500 | 8 000 |
| VMC-1000 | 1 020 / 600 / 600 | 10 000 |
| MCV-1000 | 1 020 / 600 / 600 + 4. axis | 10 000 |
| MCFV-1260 | 1 260 / 600 / 600 | 6 000 |
| MCFV-2080 | 2 080 / 800 / 800 | 5 000 / max. 2 000 kg |
| BF-2W | 1 200 / 700 / 900 + 4th, 5th and 6th axis + reversing head h/v | 3 500 / max. 900 kg |
| VFB 1200 | 1 200 / 700 / 900 + 4th axis + reversing head h/v | 7 500 / max. 8 000kg C-axis |
Horizontal CNC milling machines
| Type | travel X / Y / Z [mm] | max. speed [ot/min] | max. weight [kg] |
| WH9 | 1 260 / 800 / 600, w500 + B axis | 1 400 | 3 000 |
| BF-5L | 4 000 / 1 000 / 1 500, head H/V | 2 500 | 6 000 |
| WRD130 Q (program controlled head HUI 50, turntable) | 11 000 / 3 500 / 1 200 / w=700 | 3 000 | 30 000 (turntable B-axis) |






